Skip to content

Free Worldwide Shipping

30-Day Replacement

6-Year Leather Warranty Shop Now

Free Worldwide Shipping

30-Day Replacement

6-Year Leather Warranty Shop Now

Compare

Sign In

SIZE GUIDE

Men's Size Chart

Find your best fit by comparing your body measurements with our jacket measurements. If you are between sizes, use the measurements below to choose the fit you prefer.

Size Body Meas. (INCM) Jacket Meas. (INCM)
Chest Waist Chest Waist Shoulder Sleeves
XS 36–37 91.4–94.0 32–33 81.3–83.8 42 106.7 38 96.5 18 45.7 25 63.5
Small 38–39 96.5–99.1 34–35 86.4–88.9 44 111.8 40 101.6 18.5 47.0 25.5 64.8
Medium 40–41 101.6–104.1 36–37 91.4–94.0 46 116.8 42 106.7 19 48.3 26 66.0
Large 42–43 106.7–109.2 38–39 96.5–99.1 48 121.9 44 111.8 19.5 49.5 26.5 67.3
XL 44–45 111.8–114.3 40–41 101.6–104.1 50 127.0 46 116.8 20 50.8 27 68.6
2XL 46–47 116.8–119.4 42–43 106.7–109.2 52 132.1 48 121.9 20.5 52.1 27.5 69.9
3XL 48–49 121.9–124.5 44–45 111.8–114.3 54 137.2 50 127.0 21 53.3 27.5 69.9
4XL 50–51 127.0–129.5 46–47 116.8–119.4 56 142.2 52 132.1 21.5 54.6 28 71.1
FIT GUIDE

Find Your Fit

See how the measurements should be taken before selecting your jacket size.

MEASUREMENT

Measurement Guide

Follow these simple measurements to help choose the right jacket size.

Men's jacket measurement guide

SHOULDER

Measure from the tip of one shoulder, across your back, to the tip of your other shoulder.

CHEST

Measure around the fullest part of your chest, keeping the measuring tape level and comfortably fitted.

WAIST

Measure around the narrowest area of your waist without pulling the measuring tape too tightly.

SLEEVES

Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.

SIZE GUIDE

Women's Size Chart

Find your best fit by comparing your body measurements with our jacket measurements. If you are between sizes, use the measurements below to choose the fit you prefer.

Size Body Meas. (INCM) Jacket Meas. (INCM)
Chest Waist Chest Waist Shoulder Sleeves
XS 30–31 76.2–78.7 26–27 66.0–68.6 36 91.4 32 81.3 14.5 36.8 23.5 59.7
Small 32–33 81.3–83.8 27–28 68.6–71.1 38 96.5 33 83.8 15 38.1 24 61.0
Medium 34–35 86.4–88.9 28–29 71.1–73.7 40 101.6 34 86.4 15.5 39.4 24.5 62.2
Large 36–37 91.4–94.0 30–31 76.2–78.7 42 106.7 36 91.4 16 40.6 25 63.5
XL 38–39 96.5–99.1 32–33 81.3–83.8 44 111.8 38 96.5 16.5 41.9 25.5 64.8
2XL 40–41 101.6–104.1 34–35 86.4–88.9 46 116.8 40 101.6 17 43.2 26 66.0
3XL 42–43 106.7–109.2 36–37 91.4–94.0 48 121.9 42 106.7 17.5 44.5 26 66.0
4XL 44–45 111.8–114.3 38–39 96.5–99.1 50 127.0 44 111.8 18 45.7 26.5 67.3
FIT GUIDE

Find Your Fit

See how the measurements should be taken before selecting your jacket size.

MEASUREMENT

Measurement Guide

Follow these simple measurements to help choose the right jacket size.

JACKERO jacket measurement guide

SHOULDER

Measure from the tip of one shoulder, across your back, to the tip of your other shoulder.

CHEST

Measure around the fullest part of your chest, keeping the measuring tape level and comfortably fitted.

WAIST

Measure around the narrowest area of your waist without pulling the measuring tape too tightly.

SLEEVES

Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.

Back to top
Home Shop
Wishlist
Log in